<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
>

<channel>
	<title>Daniel Brierton &#187; internet</title>
	<atom:link href="http://popple3.com/tag/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://popple3.com</link>
	<description>Miaow</description>
	<lastBuildDate>Thu, 17 Dec 2009 23:53:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<!-- podcast_generator="Blubrry PowerPress/1.0.9" mode="advanced" entry="normal" -->
	<itunes:summary>Miaow</itunes:summary>
	<itunes:author>Daniel Brierton</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://popple3.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Miaow</itunes:subtitle>
	<image>
		<title>Daniel Brierton &#187; internet</title>
		<url>http://popple3.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://popple3.com</link>
	</image>
		<item>
		<title>My Dream of a Perfect Cloud OS</title>
		<link>http://popple3.com/2009/01/30/my-dream-of-a-perfect-cloud-os/</link>
		<comments>http://popple3.com/2009/01/30/my-dream-of-a-perfect-cloud-os/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 00:17:16 +0000</pubDate>
		<dc:creator>Daniel Brierton</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Cloud OS]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">/?p=388</guid>
		<description><![CDATA[With the recent unearthing of an image on Google&#8217;s server, along with the less recent mention of Google Web Drive in Picasa for Mac, I&#8217;ve begun to think of exactly what I would want from a Cloud OS. I&#8217;ve always liked the idea of Windows Live SkyDrive and DropBox, but they just don&#8217;t get it [...]]]></description>
			<content:encoded><![CDATA[<p>With <a href="http://lifehacker.com/5139689/more-hints-that-googles-long+awaited-web-drive-is-on-its-way">the recent unearthing of an image on Google&#8217;s server</a>, along with the less recent <a href="http://lifehacker.com/5134959/google-web-drive-on-its-way">mention of Google Web Drive in Picasa for Mac</a>, I&#8217;ve begun to think of exactly what I would want from a Cloud OS.</p>
<p><span id="more-388"></span></p>
<p>I&#8217;ve always liked the idea of <a href="http://skydrive.live.com"> Windows Live SkyDrive</a> and <a href="http://www.getdropbox.com/">DropBox</a>, but they just don&#8217;t get it 100% right (although DropBox is pretty nice).</p>
<p>I&#8217;m a heavy user of Google services and there are so many ways online storage can tap into each of these services. When I go into SkyDrive to access a Word document or PowerPoint presentation, I would expect it to give me an option to open it in <a href="http://www.officelive.com/">Office Live</a>, but it doesn&#8217;t, it just downloads it. DropBox suffers from this too, but it&#8217;s acceptable as they don&#8217;t have their own solution. Another gripe with SkyDrive is the lack of a desktop application for managing your online storage. There are third party alternatives, but they lack in speed and are quite buggy. DropBox&#8217;s application is seamless brilliance. Just simply manipulate files in a folder just like you normally would and they automatically sync.</p>
<p>But where both these services lack, I think Google can fix. They have a wide infrastructure of hardware and software services, such as Picasa Web Albums, Google Docs, GMail, YouTube and Blogger. Google Web Drive could integrate these services (in particular Picasa Web Albums and Docs), and provide a single place to share files, pictures and documents, or keep them private for personal use. Imagine you upload a video to Web Drive so you can access it later at another computer. And then later you want to put it on YouTube, so you just right click, then click publish to YouTube, fill out a form, and no second upload. The same could be done for pictures. Saving files from GMail to Web Drive could be a single click away.</p>
<p>Of course Google could go and create the best interface and integration with their other services, but if they neglect desktop software, they will have problems. DropBox is great because of it&#8217;s software, not it&#8217;s web interface. In fact a portable application that can be installed on a memory stick would be very handy. I really hope Google can pull something special out of the bag with this, and I&#8217;ll definitely be keeping an eye out for it.</p>
]]></content:encoded>
			<wfw:commentRss>http://popple3.com/2009/01/30/my-dream-of-a-perfect-cloud-os/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Calling all Irish teen bloggers/techies</title>
		<link>http://popple3.com/2009/01/11/calling-all-irish-teen-bloggerstechies/</link>
		<comments>http://popple3.com/2009/01/11/calling-all-irish-teen-bloggerstechies/#comments</comments>
		<pubDate>Sun, 11 Jan 2009 01:10:33 +0000</pubDate>
		<dc:creator>Daniel Brierton</dc:creator>
				<category><![CDATA[Randomness]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[meet-up]]></category>

		<guid isPermaLink="false">http://popple3.com/?p=267</guid>
		<description><![CDATA[On Saturday, 17th January, there&#8217;ll be an event held in Dublin for Irish teens to meet fellow tech and blog enthusiasts from the same age group. I urge anyone who can make it to come along. You can find out all the details over at Teen Camp Ireland. Hope to see you there!]]></description>
			<content:encoded><![CDATA[<p>On Saturday, 17th January, there&#8217;ll be an event held in Dublin for Irish teens to meet fellow tech and blog enthusiasts from the same age group. I urge anyone who can make it to come along. You can find out all the details over at <a href="http://teencampireland.com/">Teen Camp Ireland</a>.</p>
<p>Hope to see you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://popple3.com/2009/01/11/calling-all-irish-teen-bloggerstechies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Connect vs. Friend Connect</title>
		<link>http://popple3.com/2008/12/06/facebook-connect-vs-friend-connect/</link>
		<comments>http://popple3.com/2008/12/06/facebook-connect-vs-friend-connect/#comments</comments>
		<pubDate>Sat, 06 Dec 2008 17:55:48 +0000</pubDate>
		<dc:creator>Daniel Brierton</dc:creator>
				<category><![CDATA[Randomness]]></category>
		<category><![CDATA[Connect]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://popple3.com/?p=264</guid>
		<description><![CDATA[Yesterday, both Facebook and Google launched their universal login platforms, Facebook Connect, and Friend Connect. As you can see to the right, Popple3.com is already Facebook Connect enabled. You can click the connect button to login right now. For a brief period I had Friend Connect in the sidebar too, but it just seemed pointless [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday, both Facebook and Google launched their universal login platforms, Facebook Connect, and Friend Connect. As you can see to the right, Popple3.com is already Facebook Connect enabled. You can click the connect button to login right now.</p>
<p>For a brief period I had Friend Connect in the sidebar too, but it just seemed pointless to me really. I couldn&#8217;t use it to create local WordPress accounts to authorize comments. I would have to replace the WordPress comments with Friend Connect comments, making Facebook Connect AND Popple3.com accounts pointless. Maybe I missed something, but really Friend Connect seems like Disqus with a slightly more social aspect to it.</p>
<p>Based on the last paragraph I think it&#8217;s quite obvious which is the better platform in my opinion &#8211; Facebook Connect. It allows for full integration with any website, it&#8217;s all down to the developer. It&#8217;s a bit harder to set up, due to there being PHP involved, but still, totally worth the effort. It also posts actions to your Facebook feed if you choose to do so. I hope that sites all over the internet implement this in some way. Facebook will be launching a WordPress plugin soon, but until then you can still use (the not so great) <a href="http://sociable.es" target="_blank">Sociable.es</a> plugin. With some editing, you can get a good proper functioning Facebook integration, as you can see right here.</p>
]]></content:encoded>
			<wfw:commentRss>http://popple3.com/2008/12/06/facebook-connect-vs-friend-connect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Chrome manages to wow, but is also lacking</title>
		<link>http://popple3.com/2008/09/03/google-chrome-manages-to-wow-but-is-also-lacking/</link>
		<comments>http://popple3.com/2008/09/03/google-chrome-manages-to-wow-but-is-also-lacking/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 14:21:02 +0000</pubDate>
		<dc:creator>Daniel Brierton</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://popple3.com/?p=145</guid>
		<description><![CDATA[So, I&#8217;ve had time now to mess about with Google Chrome, Google&#8217;s new web browser based on WebKit, and I have to say I&#8217;m quite impressed. Google have addressed most ends of what people really want from their browser, but have also missed out on a few important features. The first think you will definitely [...]]]></description>
			<content:encoded><![CDATA[<p>So, I&#8217;ve had time now to mess about with Google Chrome, Google&#8217;s new web browser based on WebKit, and I have to say I&#8217;m quite impressed. Google have addressed most ends of what people really want from their browser, but have also missed out on a few important features.</p>
<p><span id="more-145"></span></p>
<p>The first think you will definitely notice is how fast Google Chrome starts up. I would usually be waiting a few seconds for Firefox, even if it had no add-ons, but Google Chrome is as quick as Notepad or MS Paint, which is quite a feat. It&#8217;s instant.<br />
It can easily import your preferences, bookmarks and history from other browsers on your computer, which is something you expect from browsers these days. The speed at which it runs is amazing. No matter how many windows and tabs you open up, everything runs as smooth as just one. This is due to their new approach of giving each tab and windows their own process. That way if a webpage crashes, only that tab will crash leaving the rest of your browsing unharmed. I thought this would mean that more CPU and memory would be used, but I was wrong. When I compared Chrome&#8217;s resource usage with 2 tabs (Google Reader and my site), the total was less than Firefox with the classic Google homepage, nothing else. You can view each tabs resource usage in Chrome&#8217;s own task manager, even allowing you to kill all flash processes, but leave the webpage working perfectly, or close tabs using far too much CPU or memory.</p>
<p>The interface is pretty. It&#8217;s clean and far from cluttered. The tabs appear in the title bar, then there&#8217;s an address bar, and bookmarks bar. That&#8217;s all. It leaves much more room for displaying the webpage. The status bar only shows when it&#8217;s needed, and only takes the width it needs.</p>
<p>Downloads are shown in a box at the bottom of the window. This feature still needs tweaking though, as the downloads will only appear on the tab/window that the download was initiated. There is a downloads tab that you can open, but it just isn&#8217;t enough. Another fault with the download manager is the lack of percentage indicator. It shows the total size of the file, what has downloaded, and the speed it goes at. The downloads have a ring around the file icon, which indicates the amount downloaded, but it&#8217;s just not enough.<br />
Arranging tabs and windows is effort less. Just drag them around the way you want them. Pull a tab out of the windows to create a new window.</p>
<p>Security and compatibility is something Google are touting as a big thing. Google already stores URLs of phishing sites, site that are known to host viruses, or any other security concern. Google Chrome utilizes this to protect the user even more, by bringing this list out of the Google search page and into the browser. Google also have access to a massive infrastructure to test Chrome&#8217;s compatibility with websites all over the world. They advertise a 99% compatibility, which is huge for a brand new, still in beta, browser. Chrome also includes an &#8220;Incognito tab&#8221; which allows users to browse whatever they want, without leaving any trace behind. Perfect for ordering gifts for other users of the computer, or certain other things (use your imagination).</p>
<p>Chrome still has a few other flaws though. It doesn&#8217;t have a way to effectively organize bookmarks, downloads and history. There is no way to remove from the list of downloads, or even get rid of the list altogether as far as I can see, and history only lets you delete entire days, and not individual entries. Nor does it have a way to change order from time to anything else, however a search box partially makes up for this.</p>
<p>In conclusion, Google Chrome shows lots of potential. Considering this is the very first beta release, Google have done a great job. I can&#8217;t wait to see the finished browser, and how it stacks up against it&#8217;s rivals. It&#8217;s definitely worth the download now. I&#8217;m using it as my default browser now after being a Firefox (and for a while Flock) user for many many years. Only time will tell if it grows old and I return to Firefox (like I did with Flock).</p>
<p>You can download Google Chrome Beta now from <a href="http://www.google.com/chrome" target="_blank">http://www.google.com/chrome</a></p>
]]></content:encoded>
			<wfw:commentRss>http://popple3.com/2008/09/03/google-chrome-manages-to-wow-but-is-also-lacking/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google preparing for world domination; Own web browser</title>
		<link>http://popple3.com/2008/09/02/google-preparing-for-world-domination-own-web-browser/</link>
		<comments>http://popple3.com/2008/09/02/google-preparing-for-world-domination-own-web-browser/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 09:26:49 +0000</pubDate>
		<dc:creator>Daniel Brierton</dc:creator>
				<category><![CDATA[Randomness]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[world domination]]></category>

		<guid isPermaLink="false">http://popple3.com/?p=140</guid>
		<description><![CDATA[Google have unvieled that they are working on a new web browser based on WebKit. The first images appeared yesterday, when Google sent out cartoons (yes, cartoons) to promote the new browser. The new browser, called Google Chrome, is built on WebKit, which came as a shock to many as Google have such a tight [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://popple3.com/wp-content/uploads/2008/09/chrome1.jpg"><img src="http://popple3.com/wp-content/uploads/2008/09/chrome1.jpg" alt="" title="Google Chrome" width="500" height="408" class="aligncenter size-full wp-image-142" /></a></p>
<p>Google have unvieled that they are working on a new web browser based on WebKit. The first images appeared yesterday, when Google sent out cartoons (yes, cartoons) to promote the new browser.</p>
<p>The new browser, called Google Chrome, is built on WebKit, which came as a shock to many as Google have such a tight relationship with Mozilla, and have invested large amounts of money into their Firefox browser. Google have decided however, not to use an open source JavaScript engine, but instead built their own from the ground up, dubbed V8.</p>
<p><span id="more-140"></span></p>
<p>The design of Chrome is quite unique and I have to say I like it. However, good looks and a few extra features aren&#8217;t gonna tear me away from Firefox. But if it includes a similar add-ons system to Firefox, then it may pose a challenge to me.</p>
<p>One feature I like is that the tabs each get their own process. Yes, this will increase CPU and memory usage, but it also makes it more stable. If a particular website causes the browser to crash, only that one tab will actually crash, leaving the rest of your tabs intact. I&#8217;ve had a problem with Google Reader causing Firefox to crash, causing up to 30 tabs (yes that is a tad bit too much) to crash in the process. Sure there&#8217;s session recovery, but it&#8217;s still an annoyance.</p>
<p>Overall, it looks nice, but may possibly be lacking in features. Most features are already implemented into Firefox natively, or through add-ons, but it may be something to keep an eye on.</p>
<p>Rumoured for release tomorrow, I&#8217;ll post a full review as soon as I get my hands on it.</p>
]]></content:encoded>
			<wfw:commentRss>http://popple3.com/2008/09/02/google-preparing-for-world-domination-own-web-browser/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Disregard the last post &#8211; I have new info</title>
		<link>http://popple3.com/2008/08/16/disregard-the-last-post-i-have-new-info/</link>
		<comments>http://popple3.com/2008/08/16/disregard-the-last-post-i-have-new-info/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 13:28:59 +0000</pubDate>
		<dc:creator>Daniel Brierton</dc:creator>
				<category><![CDATA[Randomness]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Meteor]]></category>
		<category><![CDATA[mobile internet]]></category>
		<category><![CDATA[Mobile Phones]]></category>

		<guid isPermaLink="false">http://popple3.com/?p=112</guid>
		<description><![CDATA[So, after posting the post below, I emailed Meteor with my calculations, and here is the reply: In order to support our customers increasing usage of Internet service on their mobile, we are launching new rates for our GPRS service for Pay as You Go Customers. These new rates will be 99cent per day for [...]]]></description>
			<content:encoded><![CDATA[<p>So, after posting the post below, I emailed Meteor with my calculations, and here is the reply:</p>
<blockquote><p>
In order to support our customers increasing usage of Internet service on their mobile, we are launching new rates for our GPRS service for Pay as You Go Customers. These new rates will be 99cent per day for up to 50MB of GPRS usage. I can advise you that these new GPRS rates will come into effect on the 26th of August.
</p></blockquote>
<p>It&#8217;s not great. It&#8217;s the same as Vodafone&#8217;s offering, but it&#8217;s far better than the current situation, where the same volume of data would cost you €246.50 on ISP, or a staggering €1024 on standard Meteor WAP.<br />
I&#8217;m awaiting a reply to another email with more questions like,</p>
<ol>
<li>Will ISP users still benefit from cheaper data outside of this 50MB bundle? Or get an increased limit?</li>
<li>Is the limit just download, or both download and upload?</li>
<li>Will Meteor inform you when you have reached your 50MB limit?</li>
</ol>
<p>I will post answers to these questions as soon as I get a reply</p>
]]></content:encoded>
			<wfw:commentRss>http://popple3.com/2008/08/16/disregard-the-last-post-i-have-new-info/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I just realised just how much I&#8217;m being ripped off</title>
		<link>http://popple3.com/2008/08/14/i-just-realised-just-how-much-im-being-ripped-off/</link>
		<comments>http://popple3.com/2008/08/14/i-just-realised-just-how-much-im-being-ripped-off/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 00:47:02 +0000</pubDate>
		<dc:creator>Daniel Brierton</dc:creator>
				<category><![CDATA[Randomness]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Meteor]]></category>
		<category><![CDATA[mobile internet]]></category>
		<category><![CDATA[Mobile Phones]]></category>

		<guid isPermaLink="false">http://popple3.com/2008/08/14/i-just-realised-just-how-much-im-being-ripped-off/?iphone=true</guid>
		<description><![CDATA[Over the last few days I&#8217;ve been thinking about how much I&#8217;d love a data bundle on Meteor Pay As You Go. Just being able to do anything online whereever I am would be ideal. It then got me thinking, what&#8217;s the difference in price between my network (Meteor), and a network with data bundles [...]]]></description>
			<content:encoded><![CDATA[<p>Over the last few days I&#8217;ve been thinking about how much I&#8217;d love a data bundle on Meteor Pay As You Go. Just being able to do anything online whereever I am would be ideal. It then got me thinking, what&#8217;s the difference in price between my network (Meteor), and a network with data bundles (3), and my findings were outrageous!<br />
On 3, the cheapest bundle in terms of price per MB is €25 for 10GB of data, while on Meteor the cheapest rate is €4.93 per MB. That means 3 charges €0.0024414 per MB (around 1 quarter of a cent). That means Meteor charges nearly 2020 times more than 3 for their data!<br />
I&#8217;m posting this now from my phone over EDGE, just to see how much Meteor will charge me. I&#8217;ll post the result as soon as I&#8217;m at a computer.</p>
<p>Ok that was quite unexpected&#8230; I was only charged 2c and even at that I downloaded some message headers and summarys aswell&#8230;<br />
EDIT: In fact it&#8217;s not actually charging me at all for this! <img src='http://popple3.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  I still want a data bundle though.<br />
EDIT 2: Oh wait&#8230; €2 just went out of my account!</p>
]]></content:encoded>
			<wfw:commentRss>http://popple3.com/2008/08/14/i-just-realised-just-how-much-im-being-ripped-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The best mistranslation ever!</title>
		<link>http://popple3.com/2008/08/03/the-best-mistranslation-ever/</link>
		<comments>http://popple3.com/2008/08/03/the-best-mistranslation-ever/#comments</comments>
		<pubDate>Sun, 03 Aug 2008 11:23:21 +0000</pubDate>
		<dc:creator>Daniel Brierton</dc:creator>
				<category><![CDATA[Randomness]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://popple3.com/?p=37</guid>
		<description><![CDATA[I just saw this over on AdFreak (via Slashdot) and I just had to post it. A restaurant in China, decided they would put the name of their restaurant through an online translator, and buy a sign to welcome their English customers, however, the result wasn&#8217;t exactly right&#8230; The best thing: The Chinese characters translate [...]]]></description>
			<content:encoded><![CDATA[<p>I just saw this over on <a href="http://adweek.blogs.com/adfreak/2008/07/then-well-grab.html" target="_blank">AdFreak</a> (via <a href="http://entertainment.slashdot.org/article.pl?sid=08/08/02/2148231&#038;from=rss" target="_blank">Slashdot</a>) and I just had to post it.<br />
A restaurant in China, decided they would put the name of their restaurant through an online translator, and buy a sign to welcome their English customers, however, the result wasn&#8217;t exactly right&#8230;<br />
<a href='http://popple3.com/wp-content/uploads/2008/08/translateservererror.jpg'><img src="http://popple3.com/wp-content/uploads/2008/08/translateservererror-300x225.jpg" alt="" title="Chinese Mistranslation" width="300" height="225" class="aligncenter size-medium wp-image-38" /></a><br />
The best thing: The Chinese characters translate to&#8230; Restaurant!</p>
]]></content:encoded>
			<wfw:commentRss>http://popple3.com/2008/08/03/the-best-mistranslation-ever/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Android on your Nokia N810 just got alot easier</title>
		<link>http://popple3.com/2008/07/09/android-on-your-nokia-n810-just-got-alot-easier/</link>
		<comments>http://popple3.com/2008/07/09/android-on-your-nokia-n810-just-got-alot-easier/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 15:40:15 +0000</pubDate>
		<dc:creator>Daniel Brierton</dc:creator>
				<category><![CDATA[Randomness]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[n810]]></category>

		<guid isPermaLink="false">http://popple3.com/?p=33</guid>
		<description><![CDATA[A team of hackers over at Internet Tablet Talk have created a simple installer for running Android on the Nokia N810. They&#8217;ve only tested it on Diablo, the latest update to the N810&#8242;s OS. It&#8217;s not the first time Android has been run on an N810, but this by far makes the whole process easier. [...]]]></description>
			<content:encoded><![CDATA[<p>A team of hackers over at <a href="http://www.internettablettalk.com/">Internet Tablet Talk</a> have created a simple <a href="http://www.internettablettalk.com/forums/showthread.php?t=21495">installer for running Android on the Nokia N810</a>. They&#8217;ve only tested it on Diablo, the latest update to the N810&#8242;s OS. It&#8217;s not the first time Android has been run on an N810, but this by far makes the whole process easier.<br />
[via <a href="http://www.engadget.com/2008/07/09/android-installer-simplifies-installation-on-nokia-n810/">Engadget</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://popple3.com/2008/07/09/android-on-your-nokia-n810-just-got-alot-easier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
